Click here to add new stocks to watch
Click here to edit stocks currently being watched
Click here to view current holdings
Click here to view target Limits
Click here to edit users to get emails
Cells highlighted in light green are withing 10% of 52 week minimum value
Yellow are within 25% and purple are within 45%.
To limit to an exchange or market, please select one of the two options
Cost Target: Max Price: My Stocks:
plot.php?plot_parameter=&Selected_id=&duration_list=
::


Warning: Undefined array key "direction" in /home/philippe/public_html/Stocks/table.php on line 133
Name : 2025-12-05 Price Min 52 max 52 Percentage Dividend Beta PE EPS yield Months
Microsoft Corporation (NASDAQ:MSFT) Technology 667.26 478.47 770.80 65 5.07 0.00 34.27 5.73 0.76 Sep, Dec, Mar, Jun,
McDonald's Corporation (NYSE:MCD) Food 428.12 383.74 452.83 64 10.27 0.00 26.44 0.00 2.40 Sep, Dec, Mar, Jun,
Intl. Business Machines... (NYSE:IBM) Technology 427.30 297.66 450.86 85 9.32 0.00 36.92 3.68 2.18 Sep, Dec, Mar, Jun,
Waste Management, Inc. (NYSE:WM) Waste 296.09 269.37 336.63 40 4.56 0.00 33.78 2.75 1.54 Sep, Dec, Mar, Jun,
Intact Financial Corp (TO:IFC) Finance 277.04 250.28 317.35 40 5.35 0.00 16.47 4.46 1.93 Jul, Sep, Dec, Mar, Jun,
Honeywell (NASDAQ:HON) Telecom 266.76 234.51 315.99 40 6.59 0.00 20.29 3.91 2.47 Sep, Dec, Mar, Jun,
Waste Connections, Inc. (TO:WCN) Waste 241.90 229.10 284.73 23 1.98 0.00 71.94 0.00 0.82 Aug, Sep, Mar, Nov, Jun, Dec, May,
AbbVie Inc (NYSE:abbv) Health Care 317.33 228.12 339.72 80 9.74 0.00 170.29 2.58 3.07 Aug, Nov, Feb, May,
The Procter & Gamble Company (NYSE:PG) Health Care 201.70 197.76 249.77 8 5.87 0.00 21.20 2.76 2.91 Aug, Nov, Feb, May,
Johnson & Johnson (NYSE:JNJ) Health Care 280.90 195.22 288.38 92 7.25 0.00 19.44 3.89 2.58 Sep, Dec, Mar, Jun,
The Hershey Company (NYSE:HSY) Food 253.19 194.46 288.68 62 7.65 0.00 34.43 1.80 3.02 Sep, Dec, Mar, Jun,
Chevron Corporation (NYSE:CVX) Energy 211.29 183.23 234.47 55 9.51 0.00 21.46 2.57 4.50 Sep, Dec, Mar, Jun,
PepsiCo, Inc. (NASDAQ:pep) Food 201.90 177.07 224.11 53 7.93 0.00 27.56 3.18 3.93 Sep, Jan, Mar, Jun,
3M Company (NYSE:MMM) Manufacturing 234.87 169.27 242.42 90 4.09 0.00 26.82 3.04 1.74 Sep, Dec, Mar, Jun,
Abbott Laboratories (NYSE:ABT) Health Care 173.98 153.84 195.98 48 3.27 0.00 15.67 1.80 1.88 Aug, Nov, Feb, May,
Royal Bank of Canada (TO:RY) Finance 224.06 151.25 225.26 98 6.56 0.00 15.88 3.85 2.93 Mar, Jun, Sep, Dec, Nov, Feb, May, Aug,
Genuine Parts Company (NYSE:GPC) Automotive 179.44 144.33 199.11 64 5.71 0.00 22.34 2.75 3.18 Oct, Jan, Apr, Jul,
AFLAC Incorporated (NYSE:AFL) Finance 151.58 134.54 160.75 65 3.40 0.00 23.69 3.46 2.24 Feb, May, Sep, Dec, Mar, Jun,
Agilent Technologies (NYSE:A) Technology 205.81 133.82 222.41 81 1.44 0.00 31.95 2.21 0.70 Oct, Jan, Apr, Jul,
Canadian National... (TO:CNR) Transportation 137.54 126.11 154.60 40 3.58 0.00 18.51 1.83 2.60 Jul, Sep, Dec, Mar, Jun,
PPG Industries, Inc. (NYSE:PPG) Automotive 139.69 125.23 180.47 26 3.90 0.00 23.15 2.96 2.79 Sep, Dec, Mar, Jun,
Consolidated Edison... (NYSE:ED) Utility 133.46 121.12 159.41 32 4.71 0.00 16.81 2.64 3.53 Sep, Dec, Mar, Jun,
Starbucks Corporation (NASDAQ:SBUX) Food 117.95 104.77 163.00 23 3.41 0.00 52.77 0.72 2.89 Aug, Nov, Feb, May,
Canadian Pacific... (TO:CP) Transportation 103.19 94.60 118.80 36 0.92 0.00 22.16 1.10 0.89 Oct, Jan, Apr, Jul,
Metro Foods (TO:MRU) Food 99.88 87.76 109.20 57 1.48 0.00 21.59 1.13 1.48 Jun, Sep, Nov, Mar, May,
The Coca-Cola Company (NYSE:KO) Food 97.78 84.12 103.22 72 2.83 0.00 23.35 1.14 2.89 Oct, Dec, Apr, Jul,
Toronto-Dominion Bank (TO:TD) Finance 120.09 73.22 122.06 96 4.26 0.00 10.53 2.20 3.55 Oct, Jan, Apr, Jul,
Hasbro Inc. (NASDAQ:HAS) Entertainment 113.58 68.00 115.80 95 3.87 0.00 0.00 2.33 3.41 Jun, Mar, Dec, Sep, Nov, Feb, May, Aug,
Nutrien Ltd (TO:NTR) Mining 83.75 62.89 88.03 83 3.04 0.00 16.37 0.97 3.63 Oct, Jan, Apr, Jul,
TransCanada Corporation (TO:trp) Utility 76.48 62.17 77.73 92 3.43 0.00 28.26 0.77 4.49 Oct, Jan, Apr, Jul,
Brookfield Asset Management Inc (NYSE:BAM) Service 73.46 57.98 88.95 50 2.42 0.00 33.01 0.57 3.29 Jul, Sep, Dec, Mar, Jun,
Fortis Incorporated (TO:FTS) Utility 71.11 57.98 74.00 82 2.58 0.00 27.62 0.87 3.63 Feb, Sep, Dec, Mar, Jun,
Enbridge Inc. (TO:ENB) Utility 67.26 56.51 70.39 77 3.91 0.00 26.01 0.46 5.81 Feb, May, Sep, Dec, Mar, Jun,
Verizon Communications... (NYSE:VZ) Telecom 57.26 52.16 65.72 38 3.77 0.00 8.94 1.68 6.58 Oct, Jan, Nov, Feb, May, Aug,
BROOKFIELD INFRA-A SUB VT (TO:BIPC) Finance 65.64 45.70 66.99 94 0.00 0.00 0.00 0.00 0.00 Jul, Sep, Dec, Mar, Jun,
Suncor Energy Inc (TO:SU) Energy 62.47 43.59 64.14 92 2.42 0.00 21.08 1.48 3.88 Sep, Dec, Mar, Jun,
Loblaws (TO:L) Food 62.17 43.32 63.43 94 0.56 0.00 30.50 0.69 0.90 Oct, Dec, Apr, Jul,
Empire Company Limited (TO:EMP-A) Food 50.84 40.33 58.32 58 0.87 0.00 17.14 0.91 1.72 Jul, Oct, Jan, Apr,
Calian Technologies Ltd. (TO:CGY) Service 57.87 37.70 58.89 95 1.12 0.00 32.65 0.00 1.93 Sep, Dec, Mar, Jun,
BROOKFLD RENEW-A EXCH SVS (TO:BEPC) Finance 55.93 33.75 63.11 76 0.00 0.00 0.00 0.17 0.00 Jul, Sep, Dec, Mar, Jun,
Brookfield Renewable Partners LP (TO:BEP-UN) Energy 55.93 33.75 63.11 76 0.00 0.00 0.00 0.17 0.00 Jul, Sep, Dec, Mar, Jun,
AT&T Inc. (NYSE:T) Telecom 35.23 29.67 41.34 48 1.53 0.00 8.30 0.75 4.34 Oct, Jan, Aug, Nov, Feb, May,
Hewlett-Packard Company (NYSE:HPQ) Technology 35.98 29.43 51.08 30 1.66 0.00 9.80 1.29 4.62 Oct, Jan, Apr, Jul,
Bell (TO:BCE) Telecom 32.41 28.73 38.50 38 1.74 0.00 17.94 0.79 5.38 Jul, Oct, Jan, Apr,
Intel Corporation (NASDAQ:INTC) Technology 56.20 24.52 61.07 87 0.00 0.00 3952.40 0.32 0.00 May, Sep, Dec, Mar, Jun,
Telus (TO:T) Telecom 18.65 17.92 23.29 14 1.67 0.00 24.20 0.24 8.94 Jun, Dec, Mar, Sep, Oct, Jan, Apr, Jul,
Wajax Corporation (TO:WJX) Manufacturing 27.15 15.55 28.17 92 1.38 0.00 20.62 0.00 5.08 Oct, Jan, Apr, Jul,
TransAlta Corporation (TO:TA) Utility 19.88 11.16 25.03 63 0.26 0.00 0.00 0.02 1.33 Oct, Jan, Apr, Jul,
AGF Management Limited (TO:AGF-B) Finance 14.49 8.65 15.30 88 0.49 0.00 8.88 0.46 3.38 Jul, Oct, Jan, Apr,
WhiteCap Resources (TO:WCP) Energy 11.84 6.87 12.02 97 0.72 0.00 10.23 0.17 6.12 Dec, Feb, May, Jun, Sep, Mar, Aug, Oct, Jan, Apr, Jul, Nov,
Algonquin Power & Utilities Corp (TO:AQN) Utility 8.16 6.03 9.10 69 0.37 0.00 0.00 0.09 4.50 Mar, Jun, Sep, Dec, Oct, Jan, Apr, Jul,

go back to Home page
Website designed by: Webmaster
.