Click here to add new stocks to watch
Click here to edit stocks currently being watched
Click here to view current holdings
Click here to view target Limits
Click here to edit users to get emails
Cells highlighted in light green are withing 10% of 52 week minimum value
Yellow are within 25% and purple are within 45%.
To limit to an exchange or market, please select one of the two options
Cost Target: Max Price: My Stocks:
plot.php?plot_parameter=&Selected_id=&duration_list=
::

Name : 2025-05-22 Price Min 52 max 52 Percentage Dividend Beta PE EPS yield Months
McDonald's Corporation (NYSE:MCD) Food 443.18 337.48 452.21 92 9.93 0.00 27.92 3.70 2.24 Sep, Dec, Mar, Jun,
Intl. Business Machines... (NYSE:IBM) Technology 369.94 226.62 373.17 98 9.54 0.00 44.87 2.22 2.58 Sep, Dec, Mar, Jun,
Johnson & Johnson (NYSE:JNJ) Health Care 212.94 194.95 235.57 44 7.22 0.00 17.03 3.84 3.39 Sep, Dec, Mar, Jun,
Chevron Corporation (NYSE:CVX) Energy 190.23 182.98 234.14 14 9.61 0.00 15.54 3.02 5.05 Sep, Dec, Mar, Jun,
Loblaws (TO:L) Food 222.71 152.39 229.56 91 2.25 0.00 31.22 1.88 1.01 Oct, Dec, Apr, Jul,
3M Company (NYSE:MMM) Manufacturing 213.62 134.09 216.67 96 4.17 0.00 18.87 2.61 1.95 Sep, Dec, Mar, Jun,
Genuine Parts Company (NYSE:GPC) Automotive 177.41 144.14 210.60 50 5.84 0.00 20.54 2.43 3.29 Oct, Jan, Apr, Jul,
Abbott Laboratories (NYSE:ABT) Health Care 187.36 138.18 195.72 85 3.32 0.00 17.20 1.51 1.77 Aug, Nov, Feb, May,
PPG Industries, Inc. (NYSE:PPG) Automotive 157.69 125.05 190.19 50 3.86 0.00 23.88 2.38 2.45 Sep, Dec, Mar, Jun,
Royal Bank of Canada (TO:RY) Finance 175.82 140.53 180.45 88 5.98 0.00 14.19 3.62 3.40 Mar, Jun, Sep, Dec, Nov, Feb, May, Aug,
Canadian National... (TO:CNR) Transportation 149.49 130.02 175.13 43 3.60 0.00 20.60 1.94 2.41 Jul, Sep, Dec, Mar, Jun,
Starbucks Corporation (NASDAQ:SBUX) Food 118.61 99.15 162.78 31 3.49 0.00 30.16 0.57 2.94 Aug, Nov, Feb, May,
AFLAC Incorporated (NYSE:AFL) Finance 145.56 119.82 160.06 64 3.26 0.00 16.16 2.30 2.24 Feb, May, Sep, Dec, Mar, Jun,
Consolidated Edison... (NYSE:ED) Utility 146.49 120.95 159.19 67 4.73 0.00 19.42 3.13 3.23 Sep, Dec, Mar, Jun,
Canadian Pacific... (TO:CP) Transportation 114.04 94.60 119.20 79 0.92 0.00 27.24 1.06 0.81 Oct, Jan, Apr, Jul,
Metro Foods (TO:MRU) Food 105.78 72.39 107.05 96 1.49 0.00 23.58 1.02 1.41 Jun, Sep, Nov, Mar, May,
The Coca-Cola Company (NYSE:KO) Food 99.35 84.01 103.08 80 2.82 0.00 28.77 1.01 2.84 Oct, Dec, Apr, Jul,
Toronto-Dominion Bank (TO:TD) Finance 90.17 73.22 90.72 97 4.21 0.00 19.06 2.02 4.67 Oct, Jan, Apr, Jul,
Fortis Incorporated (TO:FTS) Utility 66.49 52.19 69.24 84 2.45 0.00 20.18 1.00 3.69 Feb, Sep, Dec, Mar, Jun,
Verizon Communications... (NYSE:VZ) Telecom 61.28 52.09 65.63 68 3.79 0.00 10.40 1.65 6.19 Oct, Jan, Nov, Feb, May, Aug,
Enbridge Inc. (TO:ENB) Utility 63.50 47.41 65.62 88 3.79 0.00 23.25 1.03 5.97 Feb, May, Sep, Dec, Mar, Jun,
Bell (TO:BCE) Telecom 30.15 28.73 49.13 7 1.77 0.00 70.49 0.69 5.87 Jul, Oct, Jan, Apr,
AT&T Inc. (NYSE:T) Telecom 38.50 23.71 40.23 90 1.56 0.00 16.86 0.71 4.04 Oct, Jan, Aug, Nov, Feb, May,
Telus (TO:T) Telecom 22.17 19.10 23.43 71 1.66 0.00 28.12 0.00 7.50 Jun, Dec, Mar, Sep, Oct, Jan, Apr, Jul,
TransAlta Corporation (TO:TA) Utility 12.73 9.30 21.22 29 0.27 0.00 72411.77 0.10 2.11 Oct, Jan, Apr, Jul,
Crescent Point Energy... (NYSE:VRN) Energy 8.33 6.08 12.67 34 0.00 0.00 0.00 0.55 0.00 Mar, Aug, Oct, Jan, Apr, Jul, Nov,

go back to Home page
Website designed by: Webmaster
.