Click here to add new stocks to watch
Click here to edit stocks currently being watched
Click here to view current holdings
Click here to view target Limits
Click here to edit users to get emails
Cells highlighted in light green are withing 10% of 52 week minimum value
Yellow are within 25% and purple are within 45%.
To limit to an exchange or market, please select one of the two options
Cost Target: Max Price: My Stocks:
plot.php?plot_parameter=dividend&Selected_id=7&duration_list=
::


Warning: Undefined variable $direction in /home/philippe/public_html/Stocks/table.php on line 138

Warning: Undefined variable $direction in /home/philippe/public_html/Stocks/table.php on line 145
Name : 2025-12-12 Price Min 52 max 52 Percentage Dividend Beta PE EPS yield Months
Algonquin Power & Utilities Corp (TO:AQN) Utility 8.08 6.03 9.10 67 0.37 0.00 0.00 0.09 4.53 Mar, Jun, Sep, Dec, Oct, Jan, Apr, Jul,
WhiteCap Resources (TO:WCP) Energy 11.66 6.87 12.02 93 0.73 0.00 10.01 0.17 6.26 Dec, Feb, May, Jun, Sep, Mar, Aug, Oct, Jan, Apr, Jul, Nov,
AGF Management Limited (TO:AGF-B) Finance 15.70 8.65 15.75 99 0.50 0.00 9.40 0.46 3.19 Jul, Oct, Jan, Apr,
Telus (TO:T) Telecom 17.60 17.53 23.29 1 1.68 0.00 22.72 0.17 9.53 Jun, Dec, Mar, Sep, Oct, Jan, Apr, Jul,
TransAlta Corporation (TO:TA) Utility 19.87 11.16 25.03 63 0.26 0.00 0.00 0.02 1.33 Oct, Jan, Apr, Jul,
Wajax Corporation (TO:WJX) Manufacturing 27.96 15.55 28.30 97 1.42 0.00 13.20 0.00 5.08 Oct, Jan, Apr, Jul,
Bell (TO:BCE) Telecom 32.24 28.73 36.80 43 1.73 0.00 4.91 0.79 5.37 Jul, Oct, Jan, Apr,
AT&T Inc. (NYSE:T) Telecom 33.49 29.47 41.06 35 1.51 0.00 8.00 0.74 4.51 Oct, Jan, Aug, Nov, Feb, May,
Hewlett-Packard Company (NYSE:HPQ) Technology 35.02 29.23 48.62 30 1.68 0.00 9.42 1.28 4.80 Oct, Jan, Apr, Jul,
Empire Company Limited (TO:EMP-A) Food 46.52 40.33 58.32 34 0.89 0.00 15.39 0.91 1.92 Jul, Oct, Jan, Apr,
BROOKFLD RENEW-A EXCH SVS (TO:BEPC) Finance 53.83 33.75 63.11 68 0.00 0.00 0.00 0.17 0.00 Jul, Sep, Dec, Mar, Jun,
Brookfield Renewable Partners LP (TO:BEP-UN) Energy 53.83 33.75 63.11 68 0.00 0.00 0.00 0.17 0.00 Jul, Sep, Dec, Mar, Jun,
Intel Corporation (NASDAQ:INTC) Technology 54.45 24.35 60.65 83 0.00 0.00 3647.17 0.32 0.00 May, Sep, Dec, Mar, Jun,
Verizon Communications... (NYSE:VZ) Telecom 55.43 51.81 65.27 27 3.75 0.00 8.69 1.67 6.77 Jul, Oct, Jan, Nov, Feb, May, Aug,
Calian Technologies Ltd. (TO:CGY) Service 59.86 37.70 61.10 95 1.13 0.00 33.55 1.00 1.88 Sep, Dec, Mar, Jun,
Suncor Energy Inc (TO:SU) Energy 60.98 43.59 64.14 85 2.41 0.00 14.19 1.48 3.96 Sep, Dec, Mar, Jun,
Loblaws (TO:L) Food 61.42 43.32 63.43 90 0.57 0.00 29.62 0.69 0.93 Oct, Dec, Apr, Jul,
BROOKFIELD INFRA-A SUB VT (TO:BIPC) Finance 64.38 45.70 66.99 88 0.00 0.00 0.00 0.00 0.00 Jul, Sep, Dec, Mar, Jun,
Enbridge Inc. (TO:ENB) Utility 65.24 56.51 70.39 63 3.88 0.00 25.40 0.46 5.95 Feb, May, Sep, Dec, Mar, Jun,
Fortis Incorporated (TO:FTS) Utility 69.25 57.98 74.00 70 2.54 0.00 20.73 0.87 3.67 Feb, Sep, Dec, Mar, Jun,
TransCanada Corporation (TO:trp) Utility 74.81 62.17 77.73 81 3.40 0.00 22.98 0.77 4.54 Oct, Jan, Apr, Jul,
Brookfield Asset Management Inc (NYSE:BAM) Service 75.24 57.58 88.34 57 2.46 0.00 33.17 0.57 3.27 Jul, Sep, Dec, Mar, Jun,
Nutrien Ltd (TO:NTR) Mining 83.98 62.89 88.03 84 3.03 0.00 16.65 0.97 3.61 Oct, Jan, Apr, Jul,
The Coca-Cola Company (NYSE:KO) Food 95.25 83.55 102.51 62 2.78 0.00 23.09 1.13 2.92 Oct, Dec, Apr, Jul,
Metro Foods (TO:MRU) Food 98.92 87.76 109.20 52 1.48 0.00 21.29 1.13 1.50 Jun, Sep, Nov, Mar, May,
Canadian Pacific... (TO:CP) Transportation 103.55 94.60 118.80 37 0.91 0.00 22.43 1.10 0.88 Oct, Jan, Apr, Jul,
Hasbro Inc. (NASDAQ:HAS) Entertainment 115.71 67.53 117.35 97 3.88 0.00 0.00 2.32 3.35 Jun, Mar, Dec, Sep, Nov, Feb, May, Aug,
Starbucks Corporation (NASDAQ:SBUX) Food 116.79 104.05 161.88 22 3.40 0.00 52.35 0.72 2.91 Aug, Nov, Feb, May,
Toronto-Dominion Bank (TO:TD) Finance 126.43 73.73 126.72 99 4.35 0.00 10.88 2.18 3.44 Oct, Jan, Apr, Jul,
Consolidated Edison... (NYSE:ED) Utility 131.81 120.29 158.31 30 4.61 0.00 16.96 2.62 3.50 Sep, Dec, Mar, Jun,
Canadian National... (TO:CNR) Transportation 134.90 126.11 154.56 31 3.55 0.00 18.34 1.83 2.63 Jul, Sep, Dec, Mar, Jun,
PPG Industries, Inc. (NYSE:PPG) Automotive 141.62 124.37 172.10 36 3.91 0.00 23.40 2.94 2.76 Sep, Dec, Mar, Jun,
AFLAC Incorporated (NYSE:AFL) Finance 150.02 133.62 159.65 63 3.35 0.00 14.24 3.43 2.23 Feb, May, Sep, Dec, Mar, Jun,
Abbott Laboratories (NYSE:ABT) Health Care 169.89 152.79 194.64 41 3.24 0.00 15.43 1.79 1.91 Aug, Nov, Feb, May,
Genuine Parts Company (NYSE:GPC) Automotive 184.62 143.35 197.74 76 5.70 0.00 22.97 2.73 3.09 Oct, Jan, Apr, Jul,
The Procter & Gamble Company (NYSE:PG) Health Care 194.00 190.38 248.06 6 5.78 0.00 20.73 0.00 2.98 Aug, Nov, Feb, May,
Agilent Technologies (NYSE:A) Technology 196.93 132.90 220.88 73 1.42 0.00 30.82 2.19 0.72 Oct, Jan, Apr, Jul,
PepsiCo, Inc. (NASDAQ:pep) Food 205.41 175.86 220.72 66 7.83 0.00 28.37 3.16 3.81 Sep, Jan, Mar, Jun,
Chevron Corporation (NYSE:CVX) Energy 207.72 181.98 232.86 51 9.47 0.00 21.17 2.55 4.56 Sep, Dec, Mar, Jun,
Royal Bank of Canada (TO:RY) Finance 230.00 151.25 230.99 99 6.58 0.00 16.26 3.85 2.86 Mar, Jun, Sep, Dec, Nov, Feb, May, Aug,
3M Company (NYSE:MMM) Manufacturing 232.36 168.11 240.76 88 4.02 0.00 26.96 3.02 1.73 Sep, Dec, Mar, Jun,
Waste Connections, Inc. (TO:WCN) Waste 235.97 229.10 284.73 12 1.98 0.00 71.28 0.00 0.84 Aug, Sep, Mar, Nov, Jun, Dec, May,
The Hershey Company (NYSE:HSY) Food 250.25 193.13 274.26 70 7.53 0.00 31.05 1.79 3.01 Sep, Dec, Mar, Jun,
Honeywell (NASDAQ:HON) Telecom 267.16 232.90 313.83 42 6.57 0.00 20.36 3.89 2.46 Sep, Dec, Mar, Jun,
Intact Financial Corp (TO:IFC) Finance 281.29 250.28 317.35 46 5.26 0.00 17.00 4.46 1.87 Jul, Sep, Dec, Mar, Jun,
Johnson & Johnson (NYSE:JNJ) Health Care 289.44 193.89 291.27 98 7.15 0.00 20.31 3.86 2.47 Sep, Dec, Mar, Jun,
Waste Management, Inc. (NYSE:WM) Waste 292.25 267.52 334.32 37 4.50 0.00 33.68 2.73 1.54 Sep, Dec, Mar, Jun,
AbbVie Inc (NYSE:abbv) Health Care 308.63 226.56 337.40 74 9.63 0.00 167.48 2.56 3.12 Aug, Nov, Feb, May,
McDonald's Corporation (NYSE:MCD) Food 426.84 381.11 449.73 67 10.12 0.00 26.78 4.44 2.37 Sep, Dec, Mar, Jun,
Intl. Business Machines... (NYSE:IBM) Technology 428.26 295.62 447.78 87 9.38 0.00 36.72 3.65 2.19 Sep, Dec, Mar, Jun,
Microsoft Corporation (NASDAQ:MSFT) Technology 666.32 475.19 765.52 66 5.06 0.00 34.05 5.69 0.76 Sep, Dec, Mar, Jun,

go back to Home page
Website designed by: Webmaster
.