Click here to add new stocks to watch
Click here to edit stocks currently being watched
Click here to view current holdings
Click here to view target Limits
Click here to edit users to get emails
Cells highlighted in light green are withing 10% of 52 week minimum value
Yellow are within 25% and purple are within 45%.
To limit to an exchange or market, please select one of the two options
Cost Target: Max Price: My Stocks:
plot.php?plot_parameter=&Selected_id=&duration_list=
::

Name : 2025-05-21 Price Min 52 max 52 Percentage Dividend Beta PE EPS yield Months
Algonquin Power & Utilities Corp (TO:AQN) Utility 7.81 6.03 9.17 57 0.37 0.00 0.00 0.14 4.72 Mar, Jun, Sep, Dec, Oct, Jan, Apr, Jul,
Crescent Point Energy... (NYSE:VRN) Energy 8.32 6.08 12.65 34 0.00 0.00 0.00 0.55 0.00 Mar, Aug, Oct, Jan, Apr, Jul, Nov,
AGF Management Limited (TO:AGF-B) Finance 11.36 7.37 11.95 87 0.50 0.00 7.73 0.48 4.43 Jul, Oct, Jan, Apr,
TransAlta Corporation (TO:TA) Utility 12.73 9.30 21.22 29 0.26 0.00 73764.70 0.00 2.07 Oct, Jan, Apr, Jul,
Telus (TO:T) Telecom 22.17 19.10 23.43 71 1.66 0.00 28.08 0.00 7.51 Jun, Dec, Mar, Sep, Oct, Jan, Apr, Jul,
Wajax Corporation (TO:WJX) Manufacturing 23.84 15.55 26.96 73 1.40 0.00 12.88 0.00 5.86 Oct, Jan, Apr, Jul,
Intel Corporation (NASDAQ:INTC) Technology 29.45 24.46 51.44 19 0.69 0.00 0.00 0.18 2.33 May, Sep, Dec, Mar, Jun,
Bell (TO:BCE) Telecom 30.15 28.73 49.13 7 1.76 0.00 70.83 0.69 5.85 Jul, Oct, Jan, Apr,
AT&T Inc. (NYSE:T) Telecom 38.47 23.69 40.19 90 1.55 0.00 16.94 0.71 4.02 Oct, Jan, Aug, Nov, Feb, May,
Calian Technologies Ltd. (TO:CGY) Service 40.05 38.91 58.20 6 1.12 0.00 18348.62 0.93 2.80 Sep, Dec, Mar, Jun,
Hewlett-Packard Company (NYSE:HPQ) Technology 40.12 29.36 55.10 42 1.60 0.00 10.44 1.02 3.99 Oct, Jan, Apr, Jul,
BROOKFLD RENEW-A EXCH SVS (TO:BEPC) Finance 41.48 33.75 48.66 52 0.00 0.00 0.00 0.30 0.00 Jul, Sep, Dec, Mar, Jun,
Brookfield Renewable Partners LP (TO:BEP-UN) Energy 41.48 33.75 48.66 52 0.00 0.00 0.00 0.30 0.00 Jul, Sep, Dec, Mar, Jun,
Suncor Energy Inc (TO:SU) Energy 49.03 43.59 58.58 36 2.28 0.00 10.14 1.31 4.66 Sep, Dec, Mar, Jun,
Empire Company Limited (TO:EMP-A) Food 50.76 31.60 52.37 92 0.80 0.00 17.99 0.62 1.58 Jul, Oct, Jan, Apr,
BROOKFIELD INFRA-A SUB VT (TO:BIPC) Finance 54.99 44.95 63.52 54 0.00 0.00 0.00 0.00 0.00 Jul, Sep, Dec, Mar, Jun,
Verizon Communications... (NYSE:VZ) Telecom 61.25 52.04 65.57 68 3.78 0.00 10.44 1.65 6.17 Oct, Jan, Nov, Feb, May, Aug,
Enbridge Inc. (TO:ENB) Utility 63.50 47.41 65.62 88 3.82 0.00 23.04 1.03 6.02 Feb, May, Sep, Dec, Mar, Jun,
Fortis Incorporated (TO:FTS) Utility 66.49 52.19 69.24 84 2.47 0.00 20.02 1.00 3.71 Feb, Sep, Dec, Mar, Jun,
TransCanada Corporation (TO:trp) Utility 69.65 50.59 70.97 94 3.45 0.00 16.29 0.95 4.96 Oct, Jan, Apr, Jul,
Brookfield Asset Management Inc (NYSE:BAM) Service 81.43 51.62 86.68 85 2.46 0.00 43.27 0.55 3.02 Jul, Sep, Dec, Mar, Jun,
Nutrien Ltd (TO:NTR) Mining 81.66 60.74 83.14 93 2.98 0.00 55.64 0.11 3.65 Oct, Jan, Apr, Jul,
Toronto-Dominion Bank (TO:TD) Finance 90.17 73.22 90.72 97 4.23 0.00 18.98 2.02 4.69 Oct, Jan, Apr, Jul,
Hasbro Inc. (NASDAQ:HAS) Entertainment 93.67 67.84 101.70 76 3.89 0.00 22.24 1.44 4.15 Jun, Mar, Dec, Sep, Nov, Feb, May, Aug,
The Coca-Cola Company (NYSE:KO) Food 99.26 83.92 102.97 81 2.83 0.00 28.69 1.01 2.85 Oct, Dec, Apr, Jul,
Metro Foods (TO:MRU) Food 105.78 72.39 107.05 96 1.50 0.00 23.47 1.02 1.42 Jun, Sep, Nov, Mar, May,
Canadian Pacific... (TO:CP) Transportation 114.04 94.60 119.20 79 0.92 0.00 27.45 1.06 0.81 Oct, Jan, Apr, Jul,
Starbucks Corporation (NASDAQ:SBUX) Food 118.49 99.05 162.61 31 3.42 0.00 30.72 0.57 2.89 Aug, Nov, Feb, May,
AFLAC Incorporated (NYSE:AFL) Finance 145.42 119.70 159.90 64 3.24 0.00 16.25 2.30 2.23 Feb, May, Sep, Dec, Mar, Jun,
Consolidated Edison... (NYSE:ED) Utility 146.34 120.83 159.03 67 4.73 0.00 19.43 3.13 3.23 Sep, Dec, Mar, Jun,
Canadian National... (TO:CNR) Transportation 149.49 130.02 175.13 43 3.57 0.00 20.79 1.94 2.39 Jul, Sep, Dec, Mar, Jun,
Agilent Technologies (NYSE:A) Technology 157.10 133.50 213.88 29 1.41 0.00 25.40 1.81 0.90 Oct, Jan, Apr, Jul,
PPG Industries, Inc. (NYSE:PPG) Automotive 157.53 124.93 190.00 50 3.81 0.00 24.17 2.38 2.42 Sep, Dec, Mar, Jun,
Royal Bank of Canada (TO:RY) Finance 175.82 140.53 180.45 88 5.94 0.00 14.25 3.62 3.38 Mar, Jun, Sep, Dec, Nov, Feb, May, Aug,
Genuine Parts Company (NYSE:GPC) Automotive 177.23 143.99 210.39 50 5.76 0.00 20.80 2.42 3.25 Oct, Jan, Apr, Jul,
PepsiCo, Inc. (NASDAQ:pep) Food 182.46 177.02 252.14 7 7.94 0.00 19.22 2.05 4.35 Sep, Jan, Mar, Jun,
Abbott Laboratories (NYSE:ABT) Health Care 187.17 138.04 195.52 85 3.29 0.00 17.30 1.51 1.76 Aug, Nov, Feb, May,
Chevron Corporation (NYSE:CVX) Energy 190.05 182.80 233.91 14 9.56 0.00 15.59 3.02 5.03 Sep, Dec, Mar, Jun,
Johnson & Johnson (NYSE:JNJ) Health Care 212.67 194.76 235.33 44 7.19 0.00 17.08 3.83 3.38 Sep, Dec, Mar, Jun,
3M Company (NYSE:MMM) Manufacturing 213.41 133.95 216.45 96 4.08 0.00 19.27 2.60 1.91 Sep, Dec, Mar, Jun,
The Hershey Company (NYSE:HSY) Food 215.61 194.00 288.00 23 7.70 0.00 24.03 2.89 3.57 Sep, Dec, Mar, Jun,
Loblaws (TO:L) Food 222.71 152.39 229.56 91 2.27 0.00 30.96 1.88 1.02 Oct, Dec, Apr, Jul,
The Procter & Gamble Company (NYSE:PG) Health Care 229.37 216.77 249.79 38 5.85 0.00 26.32 2.13 2.55 Aug, Nov, Feb, May,
AbbVie Inc (NYSE:abbv) Health Care 255.91 212.62 302.71 48 9.19 0.00 77.84 3.41 3.59 Aug, Nov, Feb, May,
Waste Connections, Inc. (TO:WCN) Waste 272.74 219.62 284.73 82 1.77 0.00 79.90 0.00 0.65 Aug, Sep, Mar, Nov, Jun, Dec, May,
Intact Financial Corp (TO:IFC) Finance 304.90 218.58 311.29 93 5.37 0.00 24.46 4.21 1.76 Jul, Sep, Dec, Mar, Jun,
Waste Management, Inc. (NYSE:WM) Waste 323.80 272.16 331.31 87 4.57 0.00 35.25 2.31 1.41 Sep, Dec, Mar, Jun,
Intl. Business Machines... (NYSE:IBM) Technology 369.57 226.39 372.79 98 9.46 0.00 45.21 2.22 2.56 Sep, Dec, Mar, Jun,
McDonald's Corporation (NYSE:MCD) Food 442.72 337.14 451.76 92 9.92 0.00 27.89 3.70 2.24 Sep, Dec, Mar, Jun,
Microsoft Corporation (NASDAQ:MSFT) Technology 634.29 477.33 648.38 92 4.63 0.00 35.23 4.79 0.73 Sep, Dec, Mar, Jun,

go back to Home page
Website designed by: Webmaster
.